Effects of Different Fertilizer Application Systems on Nitrogen Nutrition in Tea Garden Soil and Yield-Quality of Tea Plant

ZHU Xujun, WANG Yuhua, ZHANG Yu, XIAO Runlin, LI Xinghui

Journal of Tea Science ›› 2015, Vol. 35 ›› Issue (3) : 248-254.

PDF(545 KB)
PDF(545 KB)
Journal of Tea Science ›› 2015, Vol. 35 ›› Issue (3) : 248-254. DOI: 10.13305/j.cnki.jts.2015.03.007

Effects of Different Fertilizer Application Systems on Nitrogen Nutrition in Tea Garden Soil and Yield-Quality of Tea Plant

  • ZHU Xujun1, WANG Yuhua1, ZHANG Yu1, XIAO Runlin2, LI Xinghui1,*
Author information +
History +

Abstract

Through field test by setting factors of nitrogen level and organic/chemical fertilizer ratio, we studied the effects of different fertilizer application systems on organic matter and nitrogen nutrition in tea garden soil, as well as tea yield & quality were investigated. The results showed that contents of organic matter and total nitrogen were significantly increased under all various fertilizer treatments, and applying 75% organic manure combined with 25% chemical fertilizers with 900βkg·hm-2 high nitrogen level exhibited the most remarkable increasing effects. Compared with no fertilization treatment, indicators of tea production including the bud-leaf density, 100-bud weight were increased under all various fertilizer treatments. Furthermore, the quality indicators of spring tea were dramatically increased under such fertilizer treatments that organic manure more than 25%, the tea quality improved more while organic manure was more than 50%.

Key words

fertilizer application systems / nitrogen nutrition / tea garden / tea production / tea quality

Cite this article

Download Citations
ZHU Xujun, WANG Yuhua, ZHANG Yu, XIAO Runlin, LI Xinghui. Effects of Different Fertilizer Application Systems on Nitrogen Nutrition in Tea Garden Soil and Yield-Quality of Tea Plant[J]. Journal of Tea Science. 2015, 35(3): 248-254 https://doi.org/10.13305/j.cnki.jts.2015.03.007

References

[1] 章慧玉, 王存刚, 徐国举, 等. 土壤肥料与农业可持续发展[J]. 安徽农学通报, 2008, 14(21): 94-95.
[2] 高祥照, 马文奇, 崔勇, 等. 我国耕地土壤养分变化与肥料投入状况[J]. 植物营养与肥料学报, 2000, 6(4): 363-369.
[3] 马立峰, 陈红金, 单英杰, 等. 浙江省绿茶主产区茶园施肥现状及建议[J]. 茶叶科学, 2010, 30(4): 47-48.
[4] 韩文炎, 李强. 茶园施肥现状与无公害茶园高效施肥技术[J]. 中国茶叶, 2002, 24(6): 29-31.
[5] 唐劲驰, 吴利荣, 吴家尧, 等. 初投产茶园氮磷钾配比施用与产量、品质的关系研究[J]. 茶叶科学, 2011, 31(1): 11-16.
[6] 彭晚霞, 王克林, 宋同清, 等. 施肥结构对茶树光合作用及其生态生理因子日变化的影响[J]. 生态学报, 2008, 28(1): 84-91.
[7] 罗文. 不同施肥结构对红壤丘陵茶园生态和茶树生物学效应的影响[D]. 长沙: 湖南农业大学, 2007: 13-21.
[8] 鲁如坤. 土壤农业化学分析方法[M]. 北京: 中国农业科技出版社, 2000: 106-147.
[9] 李新爱, 童成立, 蒋平, 等. 长期不同施肥对稻田土壤有机质和全氮的影响[J]. 土壤, 2006, 38(3): 298-303.
[10] 任可爱, 肖和艾, 李玲, 等. 洞庭湖区稻田土壤有机质和氮磷钾含量的变化--以湘阴县为例[J]. 农业现代化研究, 2005, 26(2): 150-153.
[11] 徐玲, 张杨珠, 周卫军, 等. 不同施肥结构对稻田土壤肥力质量的影响[J]. 湖南农业大学学报: 自然科学版, 2006, 32(4): 362-367.
[12] 李菊梅, 王朝辉. 有机质、全氮和可矿化氮在反映土壤供氮能力方面的意义[J]. 土壤学报, 2003, 40(2): 232-238.
[13] 唐颢, 吴家尧, 黎健龙, 等. 茶园滴灌施肥的增产提质及土壤养分效应研究[J]. 茶叶科学, 2013, 33(1): 85-90.
[14] 宇万太, 姜子绍, 马强, 等. 施用有机肥对土壤肥力的影响[J]. 植物营养与肥料学报, 2009, 15(5): 1057-1064.
[15] 胡诚, 曹志平, 罗艳蕊, 等. 长期施用生物有机肥对土壤肥力及微生物生物量碳的影响[J]. 中国生态农业学报, 2007, 15(3): 48-51.
PDF(545 KB)

Accesses

Citation

Detail

Sections
Recommended

/